| Purpose | For laboratory testing |
| Processing capacity | about 10-50L/H |
| Size | L×W×H=1.2m×0.6m×1.6m |
| Installed power | 3.0kW |
| Design pressure | 1.0MPa +6.0MPa |
| material | SUS304/SUS316L or others |
Separation membrane filtration extraction and concentration equipment
Hefei Yijiete Membrane and Technology Co., Ltd.
| Purpose | For laboratory testing |
| Processing capacity | about 10-50L/H |
| Size | L×W×H=1.2m×0.6m×1.6m |
| Installed power | 3.0kW |
| Design pressure | 1.0MPa +6.0MPa |
| material | SUS304/SUS316L or others |
Product Introduction
The ceramic membrane testing machine and the 2540 concentrated membrane testing machine are integrated into one unit, taking up less space and being more convenient for transportation and operation.

Membrane separation and concentration equipment of different sizes and materials can be designed according to different processing volumes and different liquid materials.

Leave a message!
Leave a message!