| غاية | For laboratory testing |
| القدرة على المعالجة | about 10-50L/H |
| مقاس | L×W×H=1.2m×0.6m×1.6m |
| الطاقة المركبة | 3.0kW |
| ضغط التصميم | 1.0MPa +6.0MPa |
| مادة | SUS304/SUS316L أو غيرها |
معدات ترشيح أغشية السيراميك المقاومة للأحماض والقلويات
شركة هيفي ييجيتي للأغشية والتكنولوجيا المحدودة.
| غاية | For laboratory testing |
| القدرة على المعالجة | about 10-50L/H |
| مقاس | L×W×H=1.2m×0.6m×1.6m |
| الطاقة المركبة | 3.0kW |
| ضغط التصميم | 1.0MPa +6.0MPa |
| مادة | SUS304/SUS316L أو غيرها |
مقدمة المنتج
The ceramic membrane testing machine and the 2540 concentrated membrane testing machine are integrated into one unit, taking up less space and being more convenient for transportation and operation.

Membrane separation and concentration equipment of different sizes and materials can be designed according to different processing volumes and different liquid materials.

ترك رسالة!
ترك رسالة!